Shareholders
The number of shareholders
as at 31 December 2025:
4,967
Discover more
Shareholders by Country of
Residence and Legal Form
| Total: | 167,170,481 | 100.00 |
| Number of Shares | Portion in the authorized capital, % | |
| Non-resident investors: | 111,991,553 | 66.99 |
| Companies: |
111,188,103 |
66.51 |
| Individuals: | 803,450 | 0.48 |
| Local investors*: | 55,178,928 | 33.01 |
| Companies | 14,746,616 | 8.82 |
| Individuals: | 40,432,312 | 24.19 |
Note: Data at 31 December 2025
*Investors from the Baltic countries are considered as local
Company shareholders (≥ 5%)
| Number of Shares | Portion in the authorized capital, % | |
| Akola ApS (public company, Code 2517487; registration address: Thistedvej 68, st., 9400 Norresundby, Denmark) | 109,909,167 | 65.75 |
| Darius Zubas | 17,049,995 | 10.20 |
| UAB SB Asset Management (private company, Code 306241274; registration address: Gynėjų g. 14, LT-01109 Vilnius, Lithuania) | 7,325,864 | 4.38 |
Note: Data at 31 December 2025