Management Bodies
Discover the management structure of AB Akola Group.
The General Meeting of Shareholders
The Supervisory Board
The Management Board
The Head of the Company
Chief Executive Officer
Discover more
The General Meeting
of shareholders
The General Meeting of Shareholders is the supreme body of the Company.
The last Annual General Meeting was held on 27 October 2023.
Name, surname | Position | Cadence started |
Cadence ends | Number of the Company’s shares held | Independence | Serves on the M.Board since |
Darius Zubas | Chairman | 28/10/2022 | 27/10/2026 | 17,049,995 | Not independent | 2008 |
Andrius Pranckevičius | Deputy Chairman | 28/10/2022 | 27/10/2026 | 2,237,106 | Not independent | 2008 |
Mažvydas Šileika | Member | 28/10/2022 | 27/10/2026 | 1,100 | Not independent | 2020 |
Arūnas Zubas | Member | 28/10/2022 | 27/10/2026 | 480,281 | Not independent | 2008 |
Jonas Bakšys | Member | 28/10/2022 | 27/10/2026 | 5,197,671 | Not independent | 2018 |
Note: as at December 31, 2023
Name, surname | Position | Cadence started |
Cadence ends | Number of the Company’s shares held | Independence | Serves on the S.Board since |
Tomas Tumėnas | Chairman | 1/12 2022 | 30/11/2026 | 2,200 | Not independent | 2022 |
Arūnas Bartusevičius | Member | 1/12 2022 | 30/11/2026 | 484,561 | Independent | 2022 |
Carsten Højland | Member | 1/12 2022 | 30/11/2026 | 649,477 | Independent | 2022 |
Note: as at December 31, 2023
Name, surname | Position | Cadence started | Cadence ends |
Number of the Company’s shares held | Independence | Serves on the Committee since |
Lukas Kuraitis | Chairman | 28/10/2022 | 27/10/2026 | 0 | Independent | 2022 |
Arūnas Bartusevičius | Member | 27/10/2023 | 27/10/2026 | 484,561 | Independent | 2023 |
Skaistė Malevskienė | Member | 28/10/2022 | 27/10/2026 | 0 | Independent | 2022 |
Note: as at December 31, 2023